Attractions & Pricing
In Branson, you are never far from The Track! The attractions and arcade games at all 3 locations take a playcard to ride or play. (Excludes Branson Ferris Wheel, Skyscraper, and Skycoaster) You can purchase one of our value deals to receive BONUS value on your playcard!
Track 3
2505 W. 76 Country Blvd.
Individual attraction prices listed below do not include tax. Tax will be charged at checkout.
ATTRACTION | AGE/HEIGHT REQUIREMENTS | PRICE |
---|---|---|
Wild Woody Wooden Track* | 58" & up | $10.00 |
Road Course Track* | 58” & up | $10.00 |
Classic Go-Karts* | 54" & up | $9.00 |
Bumper Boats* | 44" AND 6 yrs. & up | $9.00 |
Skyscraper: | Playcards cannot be used for this attraction. | |
1 Flier | 52" & up | $29.99 |
2 Fliers | 52" & up | $49.99 |
Wild Woody Mining Company | None | $8.00 - $12.00 |
Lost Mine Mini Golf: | ||
Pro | 13 yrs. & up | $8.00 |
Junior | 4-12 yrs. | $6.00 |
Beginner | 3 yrs. & under | FREE |
Kids Kountry
(at Track 3)
Individual attraction prices listed below do not include tax. Tax will be charged at checkout.
ATTRACTION | AGE/HEIGHT REQUIREMENTS | PRICE |
---|---|---|
Rookie Go-Karts | 48" & up | $7.00 |
Kiddie Go-Karts | 38" AND 4 yrs. & up | $7.00 |
Carousel | 42" & Up (to ride alone) | $5.00 |
Kiddie Amusement Rides: | ||
Frog Hopper | 36" & up | $5.00 |
Swinging Pirate Ship | 36" & up | $5.00 |
Rio Grande Train | Check at ride | $5.00 |
Spinning Tea Cups | Check at ride | $5.00 |
Track 4
3345 W. 76 Country Blvd.
Individual attraction prices listed below do not include tax. Tax will be charged at checkout.
ATTRACTION | AGE/HEIGHT REQUIREMENTS | PRICE |
---|---|---|
Branson Ferris Wheel: (2-6 Riders per Gondola)* | Playcards cannot be used for this attraction. | |
Adults | 12 and up | $10.99 |
Kids | 11 and under | $6.99 |
Toddler | 3 and under | FREE |
Heavy Metal High Rise* | 58" & up | $10.00 |
Classic Go-Karts* | 54" & up | $9.00 |
Rookie Go-Karts | 48" & up | $7.00 |
Kiddie Go-Karts | 38" AND 4 yrs. & up | $7.00 |
Bumper Boats* | 44" AND 6 yrs. & up | $9.00 |
Bumper Cars** | 54" & up | $9.00 |
Skycoaster: | Playcards cannot be used for this attraction. | |
1 Flier at a Time | 42" & up | $29.99 |
2 Fliers at a Time | 42" & up | $44.99 |
3 Fliers at a Time | 42" & up | $59.99 |
Kiddie Amusement Rides: | ||
Star Wheel Ferris Wheel | Check at Ride | $5.00 |
Spinning Top | 36" & up | $5.00 |
Show Train (@ The Ferris Wheel) | Check at Ride | $5.00 |
Arcade | $.75 to $4.00 | |
Birthday Party Room | Call for details |
Track 5
3525 W. 76 Country Blvd.
Individual attraction prices listed below do not include tax. Tax will be charged at checkout.
ATTRACTION | AGE/HEIGHT REQUIREMENTS | PRICE |
---|---|---|
The LumberJack Wooden Track* | 58" & up | $10.00 |
Classic Go-Karts* | 54" & up | $9.00 |
Rookie Go-Karts | 48" & up | $7.00 |
Bumper Boats* | 44" AND 6 yrs. & up | $9.00 |
Batting Cages | Check at Attraction | $4.00 |
Route 76 Glow Golf | None | 9 holes - $6.00 |
Laser Maze Challenge | Check at Attraction | 1 play - $3.00 |
Laser Tag | $9.00 | |
Arcade | $.75 to $4.00 | |
Birthday Party Room | Call for details |
Asterisks (*) or (**) denote rides in which passengers are allowed. Rides with a single asterisk require passengers to be 36" tall. Rides with a double asterisk require passengers to be 42" tall. Two dollars are required for passengers not meeting age/height requirements. The regular number of dollars are required for passengers meeting age/height requirements. Some rides do not allow passengers that meet age/height requirements for rider safety. All driver and passenger age/height requirements are subject to change without notice. All passengers must be accompanied by a licensed driver. Please call for more details.
Purchase Rides
Get the most from your visit with our special offers.